Featuring Name | F11 125CC DISC/DISC | F11 125CC DISC/DISC EEC | F11 150CC DISC/DISC | F11 50CC DISC/DISC | F11 50CC DISC/DISC EEC |
EEC | EEC | EEC | |||
EPA | EPA | ||||
Displacement | 125CC | 125CC | 150CC | 50CC | 50CC |
Cooling | AIR | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 5.4/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 7.5/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 5.4 | 5.4 | 5.4 | 6.4 | 6.4 |
Brake Mode F/R | DISC/DISC | DISC/DISC | DISC/DISC | DISC/DISC | DISC/DISC |
Front Tire | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 |
Rear Tire | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 |
Wheelbase(mm) | 1335 | 1335 | 1335 | 1335 | 1300 |
Dimension(mm) | 1900*690*1135 | 1900*690*1135 | 1900*690*1135 | 1900*690*1135 | 1850*710*1180 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter