Featuring Name | FALCON-8 125CC | FALCON-8 125CC DISC/DISC | FALCON-8 125CC DISC/DISC EEC | FALCON-8 150CC | FALCON-8 150CC DISC/DISC | FALCON-8 50CC | FALCON-8 50CC EEC |
EEC | EEC | EEC | |||||
EPA | EPA | EPA | EPA | ||||
Displacement | 125CC | 125CC | 125CC | 150CC | 150CC | 50CC | 50CC |
Cooling | AIR | AIR | AIR | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 5.4/7500 | 5.4/7500 | 6.3/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.2/6000 | 7.5/6000 | 8.8/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 80 | 90 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 6.4 | 6.4 | 5.5 | 6.4 | 6.4 | 6.4 | 6.4 |
Brake Mode F/R | DISC/DRUM | DISC/DISC | DISC/DISC | DISC/DRUM | DISC/DISC | DISC/DRUM | DISC/DRUM |
Front Tire | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 |
Rear Tire | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 | 120/70-12 | 120/70-12 |
Wheelbase(mm) | 1365 | 1365 | 1365 | 1365 | 1365 | 1460 | 1460 |
Dimension(mm) | 1942*702*1155 | 1942*702*1155 | 1940*700*1160 | 1942*702*1155 | 1942*702*1155 | 1942*702*1155 | 1942*702*1155 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter