Featuring Name | VERACRUZ 125CC | VERACRUZ 125CC EEC | VERACRUZ 150CC | VERACRUZ 50CC | VERACRUZ 50CC EEC |
EEC | EEC | EEC | |||
EPA | EPA | EPA | |||
Displacement | 125CC | 125CC | 150CC | 50CC | 50CC |
Cooling | AIR | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 5.4/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 7.5/6000 | 7.5/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 6.2 | 6.2 | 6.2 | 7.0 | 7.0 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 |
Rear Tire | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 |
Wheelbase(mm) | 1350 | 1335 | 1350 | 1350 | 1330 |
Dimension(mm) | 1910*700*1150 | 1900*690*1135 | 1910*700*1150 | 1910*700*1150 | 1900*690*1135 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter, Patented, Retro